Services
What we test: advanced laboratory analysis
Identity, purity, amount and contamination testing with HPLC, GC-MS, LC-MS, ICP-MS and complementary techniques. Prices are per sample in CHF (primary) and EUR. Standard turnaround: 7 business days.
01
Peptides
Identity, purity and exact amount for research peptides, from BPC-157 to GLP-1 agonists and HGH.
| Test | Method | CHF | EUR |
|---|---|---|---|
| Standard peptide analysis (e.g. BPC-157, Ipamorelin, KPV) | HPLC | 245 | 259 |
| GLP-1 blind test (Semaglutide / Tirzepatide / Retatrutide) | HPLC + MS | 265 | 279 |
| HGH: amount, purity, dimer & HMW proteins | HPLC-SEC | 390 | 415 |
| rHGH fragment / AOD-9604 | LC-MS + CHNS | 390 | 415 |
| Bioregulators / specialty peptides (Pancragen class) | HPLC + MS | 490 | 519 |
02
Anabolic Steroids
Identification and quantification of anabolic androgenic steroids, including ester identification in oil-based products.
| Test | Method | CHF | EUR |
|---|---|---|---|
| Methyl-1-testosterone | HPLC / GC-MS | 245 | 259 |
| Methyltestosterone | HPLC / GC-MS | 245 | 259 |
| Mibolerone | HPLC / GC-MS | 245 | 259 |
| Epistane | HPLC / GC-MS | 245 | 259 |
| DHT enanthate | HPLC / GC-MS | 245 | 259 |
| Oil-based product (ester identification) | HPLC / GC-MS | 245 | 259 |
03
SARMs & related
Selective androgen receptor modulators and related research compounds, including blind LC-MS screening.
| Test | Method | CHF | EUR |
|---|---|---|---|
| RAD-150 | HPLC | 245 | 259 |
| SR-9011 | HPLC | 245 | 259 |
| LGD-3033 | HPLC | 245 | 259 |
| GW-0742 | HPLC | 245 | 259 |
| Blind screening: common SARMs | LC-MS screening | 265 | 279 |
04
SERMs & related
Selective estrogen receptor modulators such as clomiphene, enclomiphene, raloxifene and tamoxifen.
| Test | Method | CHF | EUR |
|---|---|---|---|
| Clomiphene | HPLC | 245 | 259 |
| Enclomiphene | HPLC | 245 | 259 |
| Raloxifene | HPLC | 245 | 259 |
| Tamoxifen | HPLC | 245 | 259 |
05
Sexual health
PDE-5 inhibitors and related compounds: content and identity of single substances and blends.
| Test | Method | CHF | EUR |
|---|---|---|---|
| Avanafil | HPLC | 245 | 259 |
| Dapoxetine | HPLC | 245 | 259 |
| Vardenafil | HPLC | 245 | 259 |
| Tadalafil | HPLC | 245 | 259 |
| Sildenafil / Tadalafil blend | HPLC | 265 | 279 |
06
Others
Longevity and metabolic research compounds: NMN, L-carnitine, tesofensine, BAM-15 and specialty proteins.
| Test | Method | CHF | EUR |
|---|---|---|---|
| NMN | HPLC | 245 | 259 |
| L-Carnitine | HPLC | 245 | 259 |
| Tesofensine | HPLC | 245 | 259 |
| BAM-15 | HPLC | 245 | 259 |
| Follistatin | HPLC + MS | 490 | 519 |
07
Additional / harm-reduction services
Per-sample add-ons: sterility, endotoxins, TFA, heavy metals, fentanyl presence and more.
Per-sample add-on. The price is a surcharge on top of the base analysis.
| Test | Method | CHF | EUR |
|---|---|---|---|
| Sterility testing (TAMC + TYMC) | Culture | +330 | +349 |
| TFA analysis | Ion chromatography | +330 | +349 |
| LC-MS screening for peptide contamination | LC-MS | +235 | +249 |
| Endotoxin analysis (LAL) | LAL | +205 | +219 |
| CHNS mass report (standalone) | CHNS | +165 | +175 |
| Heavy metals screening (As, Cd, Pb, Hg) | ICP-MS | +125 | +132 |
| Fentanyl presence | LC-MS | +89 | +95 |
| Variance testing | - | +89 | +95 |
| pH measurement | - | +45 | +48 |
| Additional report | - | +45 | +48 |
| Raw data | - | +35 | +39 |
| Alternative format: m/m purity | - | included | |
- · Turnaround: 7 business days
- · Expedited testing: +100% surcharge, results prioritised.
- · Group testing: discounted rates for multiple samples. Please contact us.
Didn't find what you're looking for?
Our analytical capabilities exceed this list. Describe your sample and the question you want answered. We will propose a method and a quote.